
Premium BYD LiFePO₄ Cells
Powered by BYD-grade LiFePO₄ battery cells, this system delivers industry-leading safety, chemical stability, and consistency. These cells are widely recognized for their low thermal risk and long service life, making them ideal for demanding energy storage applications.
100× Faster Balancing. Smarter Energy Use.
Equipped with an advanced 3A active balancing system, this battery delivers up to 100× higher balancing efficiency compared to traditional 0.03A passive balancing. Energy is redistributed intelligently between cells instead of being wasted as heat, ensuring faster equalization, lower power loss, and improved consistency across the pack. The result is longer battery life, higher usable capacity, and reduced heat generation, keeping the system safer, more efficient, and more reliable over the long term.
LiFePO4 Smart Home Storage Specifications
| Model | 48V 100Ah Smart Home Storage | 48V 314Ah Smart Home Storage |
|---|---|---|
| Battery Mode | LiFePO4 Battery | |
| Battery Capacity | 5.12kWh | 16.07kWh |
| Internal Resistance | ≤ 13.9mΩ | ≤ 13.9mΩ |
| Single Cell Capacity | 100Ah | 314Ah |
| Rated Operating Voltage | 51.2V | 51.2V |
| Standard Input Current | 50A (Max.100A) | 150A (Max.305A) |
| Standard Output Current | 50A (Max.100A) | 150A (Max.305A) |
| Overcharge Protection | 58.4V | |
| Overcharge Protection Recovery | 53.6V | |
| Overdischarge Protection | 40V | |
| Overdischarge Protection Recovery | 47.2V | |
| Charging Overcurrent Protection | 110±10A/10s | 310±10A/10s |
| Discharging Overcurrent Protection | 120±10A/10s | 310±10A/10s |
| Internal Resistance Recovery Methods | a. Remove the Charger; b. Remove Loads | |
| Power Delivery | 60% | |
| Equalization | Active equilibrium | |
| Parallel Capability | Up to 15 units | |
| Power Failure Self-Consumption | ≤300uA | |
| Communication Protocol | RS485, CAN | |
| Recommend Charging Temperature | 0°C to 55°C / 32°F to 131°F | |
| Recommend Discharging Temperature | -20°C to 60°C / -4°F to 140°F | |
| Dimensions (L×W×H) | 15.67 x 7.87 x 24.61 inch 398 x 200 x 625 mm | 17.72 x 9.45 x 34.65 inch 450 x 240 x 880 mm |
| Weight | 99.21 lbs / 45kg | 253.53 lbs / 115kg |
b. Remove Loads
398 × 200 × 625 mm
b. Remove Loads
450 × 240 × 880 mm
